Every call recorded before its deadline, then graded on what the market actually did.
87 reports published · 370 calls registered before their window · 281 scored (53.7% hit) · longest streak 5.
Each call registers its predictions before the window. The badge tracks how many came true (hits/total) once the engine scores it — a majority feeds the homepage streak. Filter by asset or date, then open one to see every prediction.
87 calls · showing 15 · the badge shows predictions that came true (hits/total)
| Instrument | View | Conf. | Results | Hit rate | Window end |
|---|---|---|---|---|---|
| British Pound / US Dollar (spot) | Mixed / Pre-Event Hold: intraday momentum is counter-trend bullish but the event horizon argues strongly for standing aside until the Fed-BoE cluster resolves. | 50 | P2=Y P4=N P6=MANUAL | 50.0% | 2026-07-27 21:00 |
| COMEX Gold Front-Month Future | Cautiously long-biased on intraday structure, with a pre-FOMC ceiling and a hawkish-surprise tail risk that could rapidly reverse any near-term gains. | 56 | P2=Y P4=Y P6=MANUAL | 100.0% | 2026-07-27 21:00 |
| Apple Inc. common stock | Bullish continuation bias into Thursday's earnings, but conviction is deliberately capped given macro cross-currents, an elevated weekly event calendar, and a recent slide in model hit-rate for this instrument. | 56 | P1=Y P2=N P3=N P4=Y P6=MANUAL | 50.0% | 2026-07-27 20:00 |
| Bitcoin / US Dollar (aggregate spot) | Neutral-to-cautiously long-biased if the session holds above the pivot zone; shift to stand-aside on any renewed ETF outflow spike, a hot US macro print, or CLARITY Act collapse. | 55 | P2=Y P4=Y P6=MANUAL | 100.0% | 2026-07-26 21:00 |
| Bitcoin / USD (aggregate spot) | Short-biased range-hold with FOMC pre-meeting caution; no trending breakout anticipated until at least Wednesday July 29. | 53 | P1=Y P2=Y P3=Y P4=Y P6=MANUAL | 100.0% | 2026-07-25 21:00 |
Showing the 5 most recent of 87 scored results. Unlock the full scored ledger with Pro →
Does stated confidence track realised hit rate? It should.
| Stated confidence | Realised | Reports |
|---|---|---|
| <=60 | 54.6% | 81 |
| 61-75 | 44.5% | 6 |
| >75 | — | 0 |